Base rates for all sites are for two (2) adults 16 or older. Children 15 and under are free. Extra person fees do not apply mid September to mid May. Extra vehicle charge is $5 per day. After arrival; late check-in fee is $10. Anyone outside the campground coming to visit a camper must pay $5 per person.
Check-In and Check-Out:
Check-in for RV and Tent sites is 1:00 PM, check-out is noon.
Check-in for cabins and lodges is 3:00 PM, check-out is noon.
RV Sites, Camp Sites, Cabins
*All Prices are subject to change at any time.
| Deluxe Back-in Concrete pad, patio, water, electric, sewer | ||
| Daily | Sunday- Thursday $30 to $45 | |
| Weekend | Friday and Saturday $35 to $55 | |
| Holiday | $60 | |
| Weekly | N/A | |
| Monthly | $700 plus electric, requires $100 prepay of electric at checkin | |
| Seasonal | N/A | |
| Deluxe Back-in with 50amp, water, electic, sewer, cable | ||
| Daily | Sunday - Thursday $30 - $45 | |
| Weekend | $35 - $55 | |
| Holiday | $65 with three night minimum to reserve | |
| Weekly | N/A | |
| Monthly | $400 plus electric, $100 prepaid electric due at check-in | |
| Seasonal | N/A | |
| Deluxe, 50 amp, Pull-Thru some with concrete pad | ||
| Daily | Sunday - Thursday $50 - $65 | |
| Weekend | Friday and Saturday $50 - $65 with a 2 night minimum reservation | |
| Holiday | $75 Three night minimum to reserve. | |
| Weekly | N/A | |
| Monthly | N/A | |
| Seasonal | N/A | |
| Kamping Kabin One Room | ||
| Daily | Sunday - Thursday ranges from $30 - $60 plus tax | |
| Weekend | Friday and Saturday ranges from $55 - $70 plus tax and two day minimum with reservation May 15 to September 15 | |
| Holiday | $80 plus tax and three day minimum | |
| Weekly | N/A | |
| Monthly | N/A | |
| Seasonal | N/A | |
| Kamping Kabin Two Room | ||
| Daily | Sunday - Thursday ranges from $30 - $70 plus tax | |
| Weekend | Friday and Saturday $65 - $80 plus tax and two day minimum with reservation May 15 to September 15 | |
| Holiday | $85 plus tax and three day minimum stay with reservation. | |
| Weekly | N/A | |
| Monthly | N/A | |
| Seasonal | N/A | |
| RV Water/Electric Back In | ||
| Daily | Sunday - Thursday $25 to $35 | |
| Weekend | Friday and Saturday $25 to $40 Two night minimum to reserve | |
| Holiday | $45 Three night minimum to reserve | |
| Weekly | N/A | |
| Monthly | N/A | |
| Seasonal | N/A | |
| RV Water/Electric/Sewer | ||
| Daily | Sunday- Thursday $30 to $45 | |
| Weekend | Friday and Saturday $35 to $50 Two night minimum to reserve | |
| Holiday | $55 Three night minimum required. | |
| Weekly | N/A | |
| Monthly | $550.00 plus electric requires $100 prepay of electric at checkin | |
| Seasonal | N/A | |
| Seasonal Sites On and Off Lake with dump service. | ||
| Daily | ||
| Weekend | ||
| Holiday | ||
| Weekly | ||
| Monthly | ||
| Seasonal | $1,600 to $1,950 plus electric | |
| Tent Electric | ||
| Daily | Sunday - Thursday $18 to $25 | |
| Weekend | Friday and Saturday $25 to $35 | |
| Holiday | $45 Three night minimum required to reserve | |
| Weekly | N/A | |
| Monthly | N/A | |
| Seasonal | N/A | |
| Tent Electric Site on the water | ||
| Daily | Sunday - Thursday $20 to $35 | |
| Weekend | Friday and Saturday $25 to $45 | |
| Holiday | $50 Three night minimum to reserve | |
| Weekly | N/A | |
| Monthly | N/A | |
| Seasonal | N/A | |
| Tent No Hookups Some on Lake | ||
| Daily | Sunday - Thursday $15 to $25 | |
| Weekend | Friday and Saturday $20 to $35 Two night minimum to reserve | |
| Holiday | $35- $40 with three night minimum to reserve | |
| Weekly | N/A | |
| Monthly | N/A | |
| Seasonal | N/A | |
| Winter RV Sites. Water, Electric, Sewer, Cable, 50 amp | ||
| Daily | $30- $40 | |
| Weekend | N/A | |
| Holiday | Only available to monthly sites. No overnight registration permitted. | |
| Weekly | N/A | |
| Monthly | $400 plus electric, requires $100 of prepaid electric at check in | |
| Seasonal | $100 to winterize for water hookup | |
![]()
| Canoe | ||
| 1/2 Hour | $5.00 | |
| Hour | - | |
| Greater Than 4 hours | - | |
| Day - return 1/2 hr prior to store close | Check at office | |
| Return Next Day at 12 noon | ||
| Fun Cycle Bycycles for adults and kids | ||
| 1/2 Hour | $5.00 | |
| Hour | - | |
| Greater Than 4 hours | - | |
| Day - return 1/2 hr prior to store close | ||
| Return Next Day at 12 noon | ||
| Golf Car | ||
| 1/2 Hour | N/A | |
| Hour | $15.00 | |
| Greater Than 4 hours | ||
| Day - return 1/2 hr prior to store close | $55.00 due back by 1/2 hour before registration close | |
| Return Next Day at 12 noon | Length of Stay $175 per 3 day stay advance reservation required | |
| Paddleboat | ||
| 1/2 Hour | $5.00 | |
| Hour | - | |
| Greater Than 4 hours | - | |
| Day - return 1/2 hr prior to store close | Check at office | |
| Return Next Day at 12 noon | ||
| Two Person Boat bring your owning trolling motor & battery | ||
| 1/2 Hour | N/A | |
| Hour | $5.00 | |
| Greater Than 4 hours | ||
| Day - return 1/2 hr prior to store close | $25.00 with adv reservations not available on holidays | |
| Return Next Day at 12 noon | ||
Cancellation Policy*
Cancellation Requirements: Cancellation for a cabin must be
made 7 days prior to scheduled arrival. Cancellation for RV or tent site
requires that you contact kampground 48 hours prior to arrival date.
Holiday and Special events require notification for all sites at least 7
days prior to arrival date.
Cancellation Charges: A $10.00 fee will be charged for all cancellations
made prior to deadlines. Failure to cancel a reservation within the
proscribed time limits will result in the forfeiture of the deposit.
- -
Late arrival, after 11:00 PM is subject to a $10 late arrival fee.
- -
Please call 888 562 4502 to cancel or change reservations.
No refunds for early departure.


